浏览代码

TownMarket work

/main
Ciro Continisio 4 年前
当前提交
e4121299
共有 11 个文件被更改,包括 895 次插入1291 次删除
  1. 30
      UOP1_Project/Assets/Prefabs/_SceneChunks/Interactables/Interactables_Market.prefab
  2. 658
      UOP1_Project/Assets/Prefabs/_SceneChunks/Landmasses/TownEntrance_Landmass.prefab
  3. 251
      UOP1_Project/Assets/Prefabs/_SceneChunks/Landmasses/TownInner_Landmass.prefab
  4. 284
      UOP1_Project/Assets/Prefabs/_SceneChunks/Landmasses/Town_FishMarket.prefab
  5. 8
      UOP1_Project/Assets/Prefabs/_SceneChunks/Nature/Water_Town_Lake.prefab
  6. 6
      UOP1_Project/Assets/Prefabs/_SceneChunks/Nature/Water_Town_River.prefab
  7. 8
      UOP1_Project/Assets/Prefabs/_SceneChunks/Nature/Water_Town_Waterfall.prefab
  8. 20
      UOP1_Project/Assets/Prefabs/_SceneChunks/Rocks/Rocks_Town_Portal_CL.prefab
  9. 457
      UOP1_Project/Assets/Prefabs/_SceneChunks/Structures/Structures_Town_Festival.prefab
  10. 464
      UOP1_Project/Assets/Prefabs/_SceneChunks/Structures/Structures_Town_MainSquare.prefab

30
UOP1_Project/Assets/Prefabs/_SceneChunks/Interactables/Interactables_Market.prefab


- target: {fileID: 5579597578339563075, guid: 661c491ac76af4b429f8a8c0e6e8c762,
type: 3}
propertyPath: m_LocalPosition.x
value: 28.50127
value: 28.174082
value: 7.0250397
value: 7.189357
value: -18.173332
value: -16.364475
objectReference: {fileID: 0}
- target: {fileID: 5579597578339563075, guid: 661c491ac76af4b429f8a8c0e6e8c762,
type: 3}

- target: {fileID: 6231826875607570847, guid: 6494d957e2f12413faed3836aad6c425,
type: 3}
propertyPath: m_LocalPosition.x
value: 37.01981
value: 35.179596
value: 7.742
value: 7.927681
value: -10.352864
value: -8.155077
objectReference: {fileID: 0}
- target: {fileID: 6231826875607570847, guid: 6494d957e2f12413faed3836aad6c425,
type: 3}

- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}
propertyPath: m_LocalPosition.x
value: 43.207787
value: 42.32527
value: 7.5697837
value: 7.5257697
value: -16.120266
value: -15.734411
objectReference: {fileID: 0}
- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}

- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}
propertyPath: m_LocalPosition.x
value: 36.838
value: 33.64749
value: 7.5420504
value: 7.8805127
value: -11.555
value: -8.955437
value: 0.977351
value: 0.79771817
objectReference: {fileID: 0}
- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}

- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}
propertyPath: m_LocalRotation.y
value: 0.21162492
value: 0.60303044
objectReference: {fileID: 0}
- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}

- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}
propertyPath: m_LocalEulerAnglesHint.y
value: 24.435
value: 74.174
objectReference: {fileID: 0}
- target: {fileID: 1345491811586392000, guid: 3e6369ee29ebc1444a0da9ff03d7a7dc,
type: 3}

658
UOP1_Project/Assets/Prefabs/_SceneChunks/Landmasses/TownEntrance_Landmass.prefab


m_Script: {fileID: 11500000, guid: 8233d90336aea43098adf6dbabd606a2, type: 3}
m_Name:
m_EditorClassIdentifier:
m_MeshFormatVersion: 2
m_MeshFormatVersion: 1
m_Faces:
- m_Indexes: 030000000000000001000000030000000100000002000000
m_SmoothingGroup: 1

- {x: -8.806701, y: 30.627647, z: 41.072014}
- {x: -8.948805, y: 31.770231, z: 36.4451}
- {x: -8.806701, y: 30.627647, z: 41.072014}
- {x: -4.5454516, y: 37.826744, z: 40.909096}
- {x: -4.545452, y: 37.449203, z: 40.9091}
- {x: -4.545453, y: 36.70661, z: 36.36364}
- {x: -8.948805, y: 31.770231, z: 36.4451}
- {x: -4.545453, y: 36.70661, z: 36.36364}

- {x: 0.0000030994415, y: 37.542465, z: 36.363644}
- {x: -0.00000023841858, y: 37.073303, z: 31.818184}
- {x: -4.545453, y: 36.70661, z: 36.36364}
- {x: -4.5454516, y: 37.826744, z: 40.909096}
- {x: -4.545452, y: 37.449203, z: 40.9091}
- {x: 0.000019067946, y: 37.65417, z: 40.90912}
- {x: 0.0000030994415, y: 37.542465, z: 36.363644}
- {x: 0.000019067946, y: 37.65417, z: 40.90912}

- {x: -13.636356, y: -0.6788006, z: 96.75793}
- {x: -13.757038, y: 1.6259123, z: 89.928085}
- {x: -18.556084, y: 1.2635199, z: 89.9283}
- {x: -4.5454516, y: 37.826744, z: 40.909096}
- {x: -4.545452, y: 37.449203, z: 40.9091}
- {x: -8.806701, y: 30.627647, z: 41.072014}
- {x: -8.807107, y: 26.862232, z: 48.210567}
- {x: -4.545453, y: 33.837013, z: 48.038452}

- {x: 0.00000500679, y: 35.300636, z: 48.038452}
- {x: 4.5454626, y: 36.76426, z: 48.03846}
- {x: 0.000019067946, y: 37.65417, z: 40.90912}
- {x: -4.5454516, y: 37.826744, z: 40.909096}
- {x: -4.545452, y: 37.449203, z: 40.9091}
- {x: -4.545453, y: 33.837013, z: 48.038452}
- {x: 0.00000500679, y: 35.300636, z: 48.038452}
- {x: -4.545453, y: 33.837013, z: 48.038452}

- {x: 5.6727877, y: 17.122187}
- {x: 1.0625477, y: 17.059633}
- {x: 0.73813146, y: 21.721355}
- {x: 8.660252, y: 27.743454}
- {x: 6.718087, y: 32.755337}
- {x: 13.254097, y: 32.552147}
- {x: 13.869637, y: 27.841873}
- {x: 6.718087, y: 32.755337}
- {x: 4.775922, y: 37.767212}
- {x: 12.638557, y: 37.262417}
- {x: 13.254097, y: 32.552147}
- {x: 12.638557, y: 37.262417}
- {x: 20.501196, y: 36.75762}
- {x: 19.79011, y: 32.348957}
- {x: 13.254097, y: 32.552147}
- {x: 19.79011, y: 32.348957}
- {x: 19.07902, y: 27.940294}
- {x: 13.869637, y: 27.841873}
- {x: 13.254097, y: 32.552147}
- {x: 8.664135, y: 27.265333}
- {x: 6.721629, y: 32.306477}
- {x: 13.257763, y: 32.090027}
- {x: 13.873419, y: 27.3747}
- {x: 6.721629, y: 32.306477}
- {x: 4.779123, y: 37.347614}
- {x: 12.642105, y: 36.80535}
- {x: 13.257763, y: 32.090027}
- {x: 12.642105, y: 36.80535}
- {x: 20.265383, y: 36.30198}
- {x: 19.793898, y: 31.873579}
- {x: 13.257763, y: 32.090027}
- {x: 19.793898, y: 31.873579}
- {x: 19.082705, y: 27.48407}
- {x: 13.873419, y: 27.3747}
- {x: 13.257763, y: 32.090027}
- {x: -4.5489106, y: -39.087826}
- {x: -3.8781276, y: -34.1254}
- {x: 0.73826563, y: -34.38919}

- {x: 9.846609, y: 26.238005}
- {x: 5.358291, y: 26.312893}
- {x: 5.436448, y: 30.887783}
- {x: -1.8775353, y: 31.16694}
- {x: -1.793956, y: 35.691517}
- {x: 2.801196, y: 35.682606}
- {x: 2.7661867, y: 31.14632}
- {x: -1.793956, y: 35.691517}
- {x: -1.7103771, y: 40.21609}
- {x: 2.809547, y: 40.22533}
- {x: 2.801196, y: 35.682606}
- {x: 2.809547, y: 40.22533}
- {x: 7.342382, y: 40.231453}
- {x: 7.3868713, y: 35.675976}
- {x: 2.801196, y: 35.682606}
- {x: 7.3868713, y: 35.675976}
- {x: 7.4099092, y: 31.125704}
- {x: 2.7661867, y: 31.14632}
- {x: 2.801196, y: 35.682606}
- {x: -1.1308471, y: 31.167423}
- {x: -1.024018, y: 35.692066}
- {x: 3.5804348, y: 35.684895}
- {x: 3.5356874, y: 31.148582}
- {x: -1.024018, y: 35.692066}
- {x: -0.953196, y: 40.22348}
- {x: 3.591104, y: 40.22763}
- {x: 3.5804348, y: 35.684895}
- {x: 3.591104, y: 40.22763}
- {x: 8.115906, y: 40.235443}
- {x: 8.172775, y: 35.68}
- {x: 3.5804348, y: 35.684895}
- {x: 8.172775, y: 35.68}
- {x: 8.202222, y: 31.129744}
- {x: 3.5356874, y: 31.148582}
- {x: 3.5804348, y: 35.684895}
- {x: 4.5942755, y: -44.159042}
- {x: 4.0884395, y: -38.202595}
- {x: 8.737001, y: -38.468914}

- {x: -13.122461, y: 89.38308}
- {x: -12.490941, y: 82.20778}
- {x: -17.149092, y: 81.78648}
- {x: 19.421473, y: 22.923008}
- {x: 11.65825, y: 24.405693}
- {x: 9.365673, y: 32.135662}
- {x: 16.992662, y: 30.72101}
- {x: 11.65825, y: 24.405693}
- {x: 3.8950272, y: 25.888378}
- {x: 1.7386829, y: 33.55032}
- {x: 9.365673, y: 32.135662}
- {x: 1.7386829, y: 33.55032}
- {x: -0.41766188, y: 41.212257}
- {x: 7.0730934, y: 39.86564}
- {x: 9.365673, y: 32.135662}
- {x: 7.0730934, y: 39.86564}
- {x: 14.563851, y: 38.519016}
- {x: 16.992662, y: 30.72101}
- {x: 9.365673, y: 32.135662}
- {x: 14.563851, y: 38.519016}
- {x: 7.0730934, y: 39.86564}
- {x: 3.7570024, y: 47.989414}
- {x: 10.163785, y: 47.409035}
- {x: 7.0730934, y: 39.86564}
- {x: -0.41766188, y: 41.212257}
- {x: -2.6497796, y: 48.56979}
- {x: 3.7570024, y: 47.989414}
- {x: -2.6497796, y: 48.56979}
- {x: -4.8818965, y: 55.92732}
- {x: 0.4409124, y: 56.113182}
- {x: 3.7570024, y: 47.989414}
- {x: 0.4409124, y: 56.113182}
- {x: 5.7637205, y: 56.29905}
- {x: 10.163785, y: 47.409035}
- {x: 3.7570024, y: 47.989414}
- {x: 5.7637205, y: 56.29905}
- {x: 0.4409124, y: 56.113182}
- {x: -1.904276, y: 63.541924}
- {x: 2.9409277, y: 64.0546}
- {x: 0.4409124, y: 56.113182}
- {x: -4.8818965, y: 55.92732}
- {x: -6.7494817, y: 63.02925}
- {x: -1.904276, y: 63.541924}
- {x: -6.7494817, y: 63.02925}
- {x: -8.617066, y: 70.13119}
- {x: -4.2494655, y: 70.97067}
- {x: -1.904276, y: 63.541924}
- {x: -4.2494655, y: 70.97067}
- {x: 0.11813525, y: 71.81016}
- {x: 2.9409277, y: 64.0546}
- {x: -1.904276, y: 63.541924}
- {x: 0.11813525, y: 71.81016}
- {x: -4.2494655, y: 70.97067}
- {x: -5.9374814, y: 78.1298}
- {x: -1.9506105, y: 79.142265}
- {x: -4.2494655, y: 70.97067}
- {x: -8.617066, y: 70.13119}
- {x: -9.924353, y: 77.117325}
- {x: -5.9374814, y: 78.1298}
- {x: -9.924353, y: 77.117325}
- {x: -11.231639, y: 84.10347}
- {x: -7.6254973, y: 85.288925}
- {x: -5.9374814, y: 78.1298}
- {x: -7.6254973, y: 85.288925}
- {x: -4.0193563, y: 86.47438}
- {x: -1.9506105, y: 79.142265}
- {x: -5.9374814, y: 78.1298}
- {x: 22.589104, y: 22.289053}
- {x: 18.639261, y: 21.253443}
- {x: 17.474222, y: 28.523758}
- {x: 22.14822, y: 28.97417}
- {x: 18.639261, y: 21.253443}
- {x: 14.775188, y: 20.1485}
- {x: 12.800225, y: 28.07335}
- {x: 17.474222, y: 28.523758}
- {x: 12.800225, y: 28.07335}
- {x: 10.825261, y: 35.9982}
- {x: 16.132254, y: 35.93708}
- {x: 17.474222, y: 28.523758}
- {x: 16.132254, y: 35.93708}
- {x: 21.439245, y: 35.875965}
- {x: 22.14822, y: 28.97417}
- {x: 17.474222, y: 28.523758}
- {x: 21.439245, y: 35.875965}
- {x: 16.132254, y: 35.93708}
- {x: 13.796338, y: 44.151573}
- {x: 20.341248, y: 43.092133}
- {x: 16.132254, y: 35.93708}
- {x: 10.825261, y: 35.9982}
- {x: 7.251429, y: 45.21101}
- {x: 13.796338, y: 44.151573}
- {x: 7.251429, y: 45.21101}
- {x: 3.6775978, y: 54.423817}
- {x: 11.460423, y: 52.366066}
- {x: 13.796338, y: 44.151573}
- {x: 11.460423, y: 52.366066}
- {x: 19.243248, y: 50.308304}
- {x: 20.341248, y: 43.092133}
- {x: 13.796338, y: 44.151573}
- {x: 19.243248, y: 50.308304}
- {x: 11.460423, y: 52.366066}
- {x: 7.869199, y: 61.33447}
- {x: 14.359937, y: 60.320175}
- {x: 11.460423, y: 52.366066}
- {x: 3.6775978, y: 54.423817}
- {x: 1.3784598, y: 62.348763}
- {x: 7.869199, y: 61.33447}
- {x: 1.3784598, y: 62.348763}
- {x: -0.92067754, y: 70.27371}
- {x: 4.277974, y: 70.30288}
- {x: 7.869199, y: 61.33447}
- {x: 4.277974, y: 70.30288}
- {x: 9.476625, y: 70.33205}
- {x: 14.359937, y: 60.320175}
- {x: 7.869199, y: 61.33447}
- {x: 9.476625, y: 70.33205}
- {x: 4.277974, y: 70.30288}
- {x: 1.9709874, y: 78.234215}
- {x: 6.545056, y: 78.76674}
- {x: 4.277974, y: 70.30288}
- {x: -0.92067754, y: 70.27371}
- {x: -2.6030812, y: 77.70168}
- {x: 1.9709874, y: 78.234215}
- {x: -2.6030812, y: 77.70168}
- {x: -4.285485, y: 85.12966}
- {x: -0.33599913, y: 86.16555}
- {x: 1.9709874, y: 78.234215}
- {x: -0.33599913, y: 86.16555}
- {x: 3.6134865, y: 87.20142}
- {x: 6.545056, y: 78.76674}
- {x: 1.9709874, y: 78.234215}
- {x: 19.144377, y: 23.097914}
- {x: 11.615095, y: 24.453867}
- {x: 9.326865, y: 32.1857}
- {x: 16.949572, y: 30.769537}
- {x: 11.615095, y: 24.453867}
- {x: 3.8564153, y: 25.937944}
- {x: 1.704159, y: 33.60187}
- {x: 9.326865, y: 32.1857}
- {x: 1.704159, y: 33.60187}
- {x: -0.44809762, y: 41.265797}
- {x: 7.0386333, y: 39.91754}
- {x: 9.326865, y: 32.1857}
- {x: 7.0386333, y: 39.91754}
- {x: 14.525367, y: 38.569283}
- {x: 16.949572, y: 30.769537}
- {x: 9.326865, y: 32.1857}
- {x: 14.525367, y: 38.569283}
- {x: 7.0386333, y: 39.91754}
- {x: 3.728574, y: 48.042454}
- {x: 10.13369, y: 47.459328}
- {x: 7.0386333, y: 39.91754}
- {x: -0.44809762, y: 41.265797}
- {x: -2.676541, y: 48.625576}
- {x: 3.728574, y: 48.042454}
- {x: -2.676541, y: 48.625576}
- {x: -4.904984, y: 55.98535}
- {x: 0.41851544, y: 56.16736}
- {x: 3.728574, y: 48.042454}
- {x: 0.41851544, y: 56.16736}
- {x: 5.742014, y: 56.349365}
- {x: 10.13369, y: 47.459328}
- {x: 3.728574, y: 48.042454}
- {x: 5.742014, y: 56.349365}
- {x: 0.41851544, y: 56.16736}
- {x: -1.9224482, y: 63.59794}
- {x: 2.9245343, y: 64.10622}
- {x: 0.41851544, y: 56.16736}
- {x: -4.904984, y: 55.98535}
- {x: -6.7694325, y: 63.08967}
- {x: -1.9224482, y: 63.59794}
- {x: -6.7694325, y: 63.08967}
- {x: -8.633881, y: 70.193985}
- {x: -4.2634125, y: 71.02852}
- {x: -1.9224482, y: 63.59794}
- {x: -4.2634125, y: 71.02852}
- {x: 0.10705526, y: 71.86306}
- {x: 2.9245343, y: 64.10622}
- {x: -1.9224482, y: 63.59794}
- {x: 0.10705526, y: 71.86306}
- {x: -4.2634125, y: 71.02852}
- {x: -5.948084, y: 78.18975}
- {x: -1.957769, y: 79.19707}
- {x: -4.2634125, y: 71.02852}
- {x: -8.633881, y: 70.193985}
- {x: -9.938399, y: 77.182434}
- {x: -5.948084, y: 78.18975}
- {x: -9.938399, y: 77.182434}
- {x: -11.242918, y: 84.17089}
- {x: -7.6327553, y: 85.35099}
- {x: -5.948084, y: 78.18975}
- {x: -7.6327553, y: 85.35099}
- {x: -4.0225935, y: 86.531075}
- {x: -1.957769, y: 79.19707}
- {x: -5.948084, y: 78.18975}
- {x: 22.744835, y: 22.39716}
- {x: 18.806564, y: 21.35466}
- {x: 17.63107, y: 28.623968}
- {x: 22.299995, y: 29.084332}
- {x: 18.806564, y: 21.35466}
- {x: 14.766269, y: 20.393427}
- {x: 12.962143, y: 28.16361}
- {x: 17.63107, y: 28.623968}
- {x: 12.962143, y: 28.16361}
- {x: 10.969452, y: 36.084034}
- {x: 16.277056, y: 36.035538}
- {x: 17.63107, y: 28.623968}
- {x: 16.277056, y: 36.035538}
- {x: 21.584656, y: 35.98705}
- {x: 22.299995, y: 29.084332}
- {x: 17.63107, y: 28.623968}
- {x: 21.584656, y: 35.98705}
- {x: 16.277056, y: 36.035538}
- {x: 13.920079, y: 44.244053}
- {x: 20.476803, y: 43.202496}
- {x: 16.277056, y: 36.035538}
- {x: 10.969452, y: 36.084034}
- {x: 7.363355, y: 45.28561}
- {x: 13.920079, y: 44.244053}
- {x: 7.363355, y: 45.28561}
- {x: 3.7572587, y: 54.487183}
- {x: 11.563104, y: 52.452568}
- {x: 13.920079, y: 44.244053}
- {x: 11.563104, y: 52.452568}
- {x: 19.36895, y: 50.417942}
- {x: 20.476803, y: 43.202496}
- {x: 13.920079, y: 44.244053}
- {x: 19.36895, y: 50.417942}
- {x: 11.563104, y: 52.452568}
- {x: 7.939733, y: 61.409576}
- {x: 14.441806, y: 60.412937}
- {x: 11.563104, y: 52.452568}
- {x: 3.7572587, y: 54.487183}
- {x: 1.4376602, y: 62.406216}
- {x: 7.939733, y: 61.409576}
- {x: 1.4376602, y: 62.406216}
- {x: -0.88193774, y: 70.32525}
- {x: 4.316362, y: 70.366585}
- {x: 7.939733, y: 61.409576}
- {x: 4.316362, y: 70.366585}
- {x: 9.514662, y: 70.40793}
- {x: 14.441806, y: 60.412937}
- {x: 7.939733, y: 61.409576}
- {x: 9.514662, y: 70.40793}
- {x: 4.316362, y: 70.366585}
- {x: 1.9886734, y: 78.29193}
- {x: 6.556779, y: 78.83399}
- {x: 4.316362, y: 70.366585}
- {x: -0.88193774, y: 70.32525}
- {x: -2.579432, y: 77.74988}
- {x: 1.9886734, y: 78.29193}
- {x: -2.579432, y: 77.74988}
- {x: -4.2769265, y: 85.17451}
- {x: -0.3390152, y: 86.21728}
- {x: 1.9886734, y: 78.29193}
- {x: -0.3390152, y: 86.21728}
- {x: 3.598896, y: 87.26005}
- {x: 6.556779, y: 78.83399}
- {x: 1.9886734, y: 78.29193}
- {x: 6.456099, y: 44.311527}
- {x: 5.91691, y: 37.084583}
- {x: 1.1259645, y: 36.87358}

- {x: 0.9960973, y: 0.08716817, z: -0.013850582, w: -1}
- {x: 0.9783798, y: 0.20671338, z: -0.0065273615, w: -1}
- {x: 0.93341655, y: 0.35857365, z: 0.012582484, w: -1}
- {x: 0.76082194, y: 0.6488951, z: 0.009224144, w: -1}
- {x: 0.68917096, y: 0.72454476, z: 0.008840692, w: -1}
- {x: 0.7065079, y: 0.7075573, z: 0.014465106, w: -1}
- {x: 0.8688547, y: 0.49453855, z: -0.02286909, w: -1}
- {x: 0.6789027, y: 0.7339497, z: -0.020223247, w: -1}
- {x: 0.663119, y: 0.7478965, z: -0.030396516, w: -1}
- {x: 0.54498583, y: 0.8372001, z: 0.04567947, w: -1}
- {x: 0.7061559, y: 0.7079754, z: 0.010709136, w: -1}
- {x: 0.54250556, y: 0.8394173, z: 0.032652862, w: -1}
- {x: 0.8500682, y: 0.5258096, z: -0.030138703, w: -1}
- {x: 0.85125005, y: 0.5185838, z: 0.08027616, w: -1}
- {x: 0.70591575, y: 0.7082483, z: 0.008205999, w: -1}
- {x: 0.85125005, y: 0.5185837, z: 0.08027619, w: -1}
- {x: 0.91236436, y: 0.40932688, z: 0.0065446747, w: -1}
- {x: 0.8688547, y: 0.49453866, z: -0.022869451, w: -1}
- {x: 0.70648426, y: 0.70758617, z: 0.0142087275, w: -1}
- {x: 0.76081324, y: 0.6489059, z: 0.009189601, w: -1}
- {x: 0.6897765, y: 0.7239445, z: 0.010620021, w: -1}
- {x: 0.7087749, y: 0.7052826, z: 0.0146433385, w: -1}
- {x: 0.8685678, y: 0.49494603, z: -0.024868704, w: -1}
- {x: 0.6799661, y: 0.7330394, z: -0.017304478, w: -1}
- {x: 0.66448444, y: 0.74684155, z: -0.026235133, w: -1}
- {x: 0.5527397, y: 0.83205163, z: 0.04657418, w: -1}
- {x: 0.7085005, y: 0.70561105, z: 0.011844375, w: -1}
- {x: 0.55106795, y: 0.83361256, z: 0.037604496, w: -1}
- {x: 0.8449775, y: 0.534124, z: -0.026917562, w: -1}
- {x: 0.8545003, y: 0.5144644, z: 0.07180285, w: -1}
- {x: 0.70833856, y: 0.705799, z: 0.010219332, w: -1}
- {x: 0.85441583, y: 0.5145223, z: 0.072390415, w: -1}
- {x: 0.91236275, y: 0.40932876, z: 0.006652563, w: -1}
- {x: 0.86856776, y: 0.49494615, z: -0.024869062, w: -1}
- {x: 0.7087552, y: 0.7053067, z: 0.014440133, w: -1}
- {x: 0.98332447, y: 0.10781434, z: 0.14645545, w: -1}
- {x: 0.9748048, y: 0.20970242, z: 0.07602967, w: -1}
- {x: 0.97254145, y: 0.22787116, z: 0.047304757, w: -1}

- {x: 0.99945164, y: 0.029416766, z: 0.015204417, w: -1}
- {x: 0.99986875, y: 0.0051741954, z: 0.015357782, w: -1}
- {x: 0.9885229, y: 0.15106988, z: -0.00062259356, w: -1}
- {x: 0.9124218, y: 0.4092457, z: 0.0020677596, w: -1}
- {x: 0.86584216, y: 0.4977441, z: -0.050677147, w: -1}
- {x: 0.9870432, y: 0.16041909, z: 0.0033640377, w: -1}
- {x: 0.96169496, y: 0.27412105, z: -0.00066234975, w: -1}
- {x: 0.86653906, y: 0.4947477, z: -0.06583863, w: -1}
- {x: 0.8565083, y: 0.5102656, z: 0.07760526, w: -1}
- {x: 0.9992711, y: 0.037171483, z: 0.008683099, w: -1}
- {x: 0.987134, y: 0.1597788, z: -0.0060980394, w: -1}
- {x: 0.9992177, y: 0.039175835, z: -0.0054095797, w: -1}
- {x: 0.99999905, y: 0.0002763865, z: -0.0013475384, w: -1}
- {x: 0.99813783, y: 0.060985748, z: -0.0012856747, w: -1}
- {x: 0.987074, y: 0.1602617, z: 0.0010183196, w: -1}
- {x: 0.99809605, y: 0.061374612, z: -0.0061149783, w: -1}
- {x: 0.9899466, y: 0.14062525, z: 0.015174009, w: -1}
- {x: 0.9612578, y: 0.2754847, z: 0.009565872, w: -1}
- {x: 0.9869652, y: 0.16073196, z: 0.008066376, w: -1}
- {x: 0.9124259, y: 0.4092385, z: 0.0016903615, w: -1}
- {x: 0.86506695, y: 0.499939, z: -0.041474782, w: -1}
- {x: 0.9853513, y: 0.17052281, z: 0.0021780278, w: -1}
- {x: 0.9617097, y: 0.27406806, z: -0.0010554021, w: -1}
- {x: 0.8655455, y: 0.49788478, z: -0.054237314, w: -1}
- {x: 0.8515192, y: 0.5189496, z: 0.07487542, w: -1}
- {x: 0.9968476, y: 0.07924084, z: 0.0039585633, w: -1}
- {x: 0.98540103, y: 0.17022276, z: -0.003029169, w: -1}
- {x: 0.9968111, y: 0.079798736, z: 0.000019462135, w: -1}
- {x: 0.99999845, y: 0.00032391658, z: -0.0017186627, w: -1}
- {x: 0.9981355, y: 0.061015327, z: -0.0016524584, w: -1}
- {x: 0.9853744, y: 0.1704037, z: 0.00010128522, w: -1}
- {x: 0.9980918, y: 0.061405003, z: -0.0064931028, w: -1}
- {x: 0.9899595, y: 0.14057636, z: 0.014781431, w: -1}
- {x: 0.96127546, y: 0.27543586, z: 0.009195391, w: -1}
- {x: 0.9852925, y: 0.17075887, z: 0.006331994, w: -1}
- {x: 0.99713516, y: -0.053349353, z: -0.053621933, w: -1}
- {x: 0.99481887, y: -0.08064466, z: -0.061902832, w: -1}
- {x: 0.9775106, y: -0.20373426, z: 0.05445546, w: -1}

- {x: 0.9936257, y: 0.03604352, z: -0.10681224, w: -1}
- {x: 0.9913332, y: 0.100646354, z: -0.08443193, w: -1}
- {x: 0.9915596, y: 0.09822235, z: -0.084627554, w: -1}
- {x: 0.85659117, y: 0.5070507, z: 0.09566187, w: -1}
- {x: 0.56094116, y: 0.8147006, z: 0.14699619, w: -1}
- {x: 0.5550787, y: 0.81857866, z: 0.14770468, w: -1}
- {x: 0.77034175, y: 0.6364576, z: 0.038668226, w: -1}
- {x: 0.5611254, y: 0.81431186, z: 0.1484404, w: -1}
- {x: 0.69433856, y: 0.7153605, z: 0.07844367, w: -1}
- {x: 0.7214487, y: 0.68810874, z: 0.07757689, w: -1}
- {x: 0.5552639, y: 0.8182306, z: 0.14893194, w: -1}
- {x: 0.72127, y: 0.6884046, z: 0.0766073, w: -1}
- {x: 0.75874436, y: 0.6493309, z: 0.051735263, w: -1}
- {x: 0.59121805, y: 0.7956919, z: 0.13166507, w: -1}
- {x: 0.5550786, y: 0.81857866, z: 0.14770451, w: -1}
- {x: 0.59108603, y: 0.7958882, z: 0.1310694, w: -1}
- {x: 0.7050573, y: 0.7067678, z: 0.058081064, w: -1}
- {x: 0.77021646, y: 0.63664275, z: 0.038113736, w: -1}
- {x: 0.5548864, y: 0.81893677, z: 0.14643681, w: -1}
- {x: 0.70530653, y: 0.70645225, z: 0.058890145, w: -1}
- {x: 0.5894783, y: 0.79822624, z: 0.12389639, w: -1}
- {x: 0.70647514, y: 0.70509595, z: 0.06109485, w: -1}
- {x: 0.6671672, y: 0.7402522, z: 0.08315401, w: -1}
- {x: 0.59084296, y: 0.7962481, z: 0.12997538, w: -1}
- {x: 0.7570747, y: 0.6518703, z: 0.04362421, w: -1}
- {x: 0.82905823, y: 0.5589998, z: -0.0134769175, w: -1}
- {x: 0.705742, y: 0.70602787, z: 0.058761325, w: -1}
- {x: 0.8272214, y: 0.56147736, z: -0.021165049, w: -1}
- {x: 0.89149916, y: 0.4453462, z: -0.083042435, w: -1}
- {x: 0.82903296, y: 0.5582064, z: -0.033315923, w: -1}
- {x: 0.70647514, y: 0.705096, z: 0.061094906, w: -1}
- {x: 0.83012253, y: 0.5567815, z: -0.02985033, w: -1}
- {x: 0.71192306, y: 0.69904995, z: 0.06704286, w: -1}
- {x: 0.67005855, y: 0.7367463, z: 0.09069967, w: -1}
- {x: 0.7074132, y: 0.7038872, z: 0.06410321, w: -1}
- {x: 0.7146221, y: 0.6955024, z: 0.074777655, w: -1}
- {x: 0.8308357, y: 0.55583495, z: -0.027559236, w: -1}
- {x: 0.89593214, y: 0.4338111, z: -0.09546447, w: -1}
- {x: 0.81839937, y: 0.5745408, z: -0.011186433, w: -1}
- {x: 0.8301686, y: 0.55672073, z: -0.02970276, w: -1}
- {x: 0.89062035, y: 0.44645485, z: -0.08644861, w: -1}
- {x: 0.92779946, y: 0.34878048, z: -0.13244, w: -1}
- {x: 0.89543974, y: 0.434469, z: -0.097079515, w: -1}
- {x: 0.9269982, y: 0.34976447, z: -0.13542226, w: -1}
- {x: 0.9542846, y: 0.2357277, z: -0.18377571, w: -1}
- {x: 0.93995714, y: 0.30183104, z: -0.15930699, w: -1}
- {x: 0.8959322, y: 0.43381095, z: -0.095464155, w: -1}
- {x: 0.9403108, y: 0.30135483, z: -0.15811634, w: -1}
- {x: 0.90874445, y: 0.40324956, z: -0.10757947, w: -1}
- {x: 0.819719, y: 0.5727203, z: -0.007219879, w: -1}
- {x: 0.89649343, y: 0.43305463, z: -0.09361126, w: -1}
- {x: 0.91053873, y: 0.4006468, z: -0.1019873, w: -1}
- {x: 0.9406556, y: 0.300888, z: -0.15695012, w: -1}
- {x: 0.9591677, y: 0.19734065, z: -0.2026177, w: -1}
